Alumni Representatives
THE EXECUTIVE COMMITTEE OF THE WGAA (2008-2010)
| 1 | PARBEEN KAUR President | Batch of 1988 | |||||||||
| 2 | JAIINDER (KAUR) KAUR - JAYA Vice President | Batch of 1985 | |||||||||
| 3 | SARITA (BHANDARI) NANGIA Treasurer | Batch of 1979 | |||||||||
| 4 | RITU (SAPRA) SIKAND Networking | Batch of 1985 | |||||||||
| 5 | SUJATA KULSHRESHTHA | Batch of 1979 | |||||||||
| 6 | GEETA JOHAR NANDA Office Bearer | Batch of 1964 | |||||||||
| 7 | RENEE SEN CHANDOLA Office Bearer | Batch of 1965 | |||||||||
| 8 | SEETA ( LALL) NATARAJAN Office Bearer | Batch of 1970 | |||||||||
| 9 | RASHMINI PURI Office Bearer | Batch of 1972 | |||||||||
| 10 | JOYOTSNA DEVDATT Office Bearer | Batch of 1973 | |||||||||
| 11 | RUBINA RANGAR Office Bearer | Batch of 1983 | |||||||||
| 12 | MADHVIKHANDELWAL Office Bearer | Batch of 1985 | |||||||||
| 13 | MANDIRA MATHUR Office Bearer | Batch of 1986 | |||||||||
| 14 | DEVYANI VASUDEV Office Bearer | Batch of 1998 | |||||||||
| 15 | DISHA CHOPRA Office Bearer | Batch of 2000 | |||||||||
| 16 | HARSIMRAN KAUR Office Bearer | Batch of 2005 | |||||||||
| 17 | HARLEEN KAUR Office Bearer | Batch of 2007 | |||||||||
| 18 | MALIKA JOHAR Office Bearer | Batch of 2008 | |||||||||





